ALBAWABA - Microsoft said it was able to stop a big ransomware campaign that was going after users of its...
Gold Prices Today
Rates were last updated on Sun, 19 Oct 2025 04:00:02 UTC. Prices are per gram.
Country | 24k price | 22k price | 21k price | 18k price |
---|---|---|---|---|
Saudi Arabia | 512.50 | 471.50 | 448.44 | 384.38 |
Dubai | 501.86 | 461.71 | 439.13 | 376.40 |
Kuwait | 41.79 | 38.45 | 36.57 | 31.34 |
Bahrain | 51.44 | 47.32 | 45.01 | 38.58 |
Qatar | 499.51 | 459.55 | 437.07 | 374.63 |
Oman | 52.46 | 48.26 | 45.90 | 39.35 |
Jordan | 96.89 | 89.14 | 84.78 | 72.67 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale