ALBAWABA - On Saturday, a cyberattack on a third-party service provider messed up the check-in and boarding systems at a...
Gold Prices Today
Rates were last updated on Sat, 20 Sep 2025 04:00:02 UTC. Prices are per gram.
Country | 24k price | 22k price | 21k price | 18k price |
---|---|---|---|---|
Saudi Arabia | 444.48 | 408.92 | 388.92 | 333.36 |
Dubai | 435.24 | 400.42 | 380.84 | 326.43 |
Kuwait | 36.20 | 33.30 | 31.68 | 27.15 |
Bahrain | 44.69 | 41.11 | 39.10 | 33.52 |
Qatar | 431.06 | 396.58 | 377.18 | 323.30 |
Oman | 45.57 | 41.92 | 39.87 | 34.18 |
Jordan | 84.03 | 77.31 | 73.53 | 63.02 |
Note: The listed gold prices are exclusive of VAT
Latest Business
Slideshows
- Successful conclusion of the second China International supply chain expo
- Defying oppression: Afghan girls’ secret pursuit of education and work under Taliban rule
- Minnesota horticulture teacher wins Pumpkin weigh-Off for fourth consecutive year
- SpaceX's Starship: Pushing Boundaries with Ambitious 'Chopstick' Catch Test
- Iconic pieces for auction at 20/21 Century London Evening Sale